MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: EREMO   CITY:    STATE:  
ELEV:     0 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.7  32.9   16:00  12.8    7:00   0.0   0.0   0.0   2.4  12.9   00:00   WNW
 2  24.4  33.3   15:00  18.1    5:00   0.0   0.0   0.0   4.3  14.5    1:00   WSW
 3  24.5  33.3   14:00  16.2    7:00   0.0   0.0   0.0   3.2  16.1   14:00   WSW
 4  26.5  32.5   16:00  21.3    8:00   0.0   0.0   0.0   5.0  19.3   13:00   WSW
 5  24.3  34.2   18:00  16.7   00:00   0.0   0.0   0.0   3.9  14.5   14:00   WSW
 6  22.4  32.1   17:00  14.8    7:00   0.0   0.0   0.0   2.3  14.5   13:00    SW
 7  18.7  23.7   17:00  14.7   00:00   0.0   0.0   0.0   0.6   8.0   11:00   WSW
 8  21.7  30.1   17:00  13.2    7:00   0.0   0.0   0.0   4.0  17.7   13:00     S
 9  23.9  30.1   16:00  19.7    7:00   0.0   0.0   0.0   6.1  17.7    1:00     S
10  20.3  27.8   14:00  12.5   15:00   0.0   0.0  29.2   4.3  25.7   15:00     S
11  14.9  20.6   16:00  10.6   00:00   0.0   0.0   0.0   4.5  22.5   10:00     S
12  12.4  17.2   16:00   9.4   00:00   0.0   0.0   4.4   2.1  14.5   12:00   WSW
13  13.8  22.1   18:00   8.0    6:00   0.0   0.0   0.0   1.6  19.3   13:00   WSW
14  15.1  23.5   18:00   8.4    4:00   0.0   0.0   0.0   1.4  11.3   12:00   WSW
15  16.5  26.2   16:00   9.8    7:00   0.0   0.0   0.0   1.4   9.7   13:00   WSW
16  17.3  26.9   16:00  10.6    7:00   0.0   0.0   0.0   1.4   9.7   17:00     W
17  17.3  25.7   16:00  10.3    7:00   0.0   0.0   0.0   1.3  14.5   16:00    SW
18  18.7  29.6   17:00  10.9    7:00   0.0   0.0   0.0   1.9  11.3   15:00    SW
19  19.6  25.8   15:00  14.0   23:00   0.0   0.0   2.6   5.6  19.3    5:00     S
20  14.9  17.7   17:00  12.8   00:00   0.0   0.0   1.0   2.3  12.9    1:00     E
21  13.6  17.6   17:00   9.3   23:00   0.0   0.0   0.0   3.5  19.3   17:00   WSW
22  13.8  19.9   17:00   8.7   00:00   0.0   0.0   0.0   1.8  14.5   12:00   WSW
23  15.1  24.9   16:00   7.6    7:00   0.0   0.0   0.0   1.4   8.0   13:00   WSW
24  17.6  27.1   17:00  10.0    7:00   0.0   0.0   0.0   3.2  14.5   14:00   SSW
25  19.4  27.3   16:00  13.9   00:00   0.0   0.0   0.0   3.4  16.1   14:00   WSW
26  18.7  28.9   17:00  11.0    7:00   0.0   0.0   0.0   1.8   8.0   13:00    SW
27  19.1  28.8   16:00  12.3    7:00   0.0   0.0   0.0   1.8  11.3   15:00   WSW
28  18.1  26.4   14:00  12.8    6:00   0.0   0.0   0.0   2.4  14.5   23:00   WSW
29  16.3  23.2   16:00  11.4    7:00   0.0   0.0   0.0   1.0  11.3   14:00   WSW
30  17.7  27.2   16:00  10.7    5:00   0.0   0.0   0.0   1.3   8.0   12:00   NNW
31  16.1  16.4    5:00  15.4    1:00   0.0   0.0   0.0   6.4  14.5    2:00   WSW
-------------------------------------------------------------------------------------
    18.5  34.2     5     7.6    23     0.0   0.0  37.2   2.8  25.7    10     WSW

Max >=  32.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.18 ON 10/08/17
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration