MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: EREMO   CITY:    STATE:  
ELEV:     0 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.7  14.1   16.00   1.7    4.00   0.0   0.0   0.0   1.9  16.1   10.30   WSW
 2   9.8  17.8   17.00   2.3    5.30   0.0   0.0   0.0   1.1  11.3   11.30   WSW
 3  10.3  16.8   14.30   5.3    7.00   0.0   0.0   0.2   0.8  11.3   13.00   WSW
 4  10.9  17.9   14.30   4.2    4.00   0.0   0.0   0.2   3.4  27.4   21.30     S
 5  13.8  18.8   17.00   9.6    5.30   0.0   0.0   0.0   6.4  29.0    1.30     S
 6  14.3  19.7   13.30   8.7    6.30   0.0   0.0   0.0   1.6  12.9    0.30   WSW
 7  14.8  22.1   16.30   8.3    5.30   0.0   0.0   0.0   0.8   6.4    0.30   WSW
 8  16.3  24.6   16.30   9.8    1.00   0.0   0.0   0.0   1.0   9.7    9.30     S
 9  15.8  23.2   16.00   9.0    6.00   0.0   0.0   0.0   1.6  11.3   10.30     S
10  17.3  25.7   15.00  10.7    1.30   0.0   0.0   0.0   1.6  11.3   11.30   WSW
11  17.3  25.2   17.00   9.8    6.00   0.0   0.0   0.0   1.3   8.0   12.30   WSW
12  17.4  25.2   16.30   9.3    6.00   0.0   0.0   0.0   1.3   8.0    9.30   WSW
13  12.4  22.9   11.30  11.6    2.00   0.0   0.0   4.6   1.8  11.3   18.30    SW
14  13.3  18.7   17.30  12.1    5.00   0.0   0.0  10.2   1.3  12.9    4.30   WSW
15  11.4  12.8    0.30   9.9   23.30   0.0   0.0   8.8   2.3  14.5   14.00   WSW
16   9.5  10.4   13.30   8.3    5.30   0.0   0.0   8.6   1.4  12.9    7.00    SE
17   9.7  10.7   18.30   8.9    5.30   0.0   0.0  10.0   2.7  14.5    6.00    SE
18  10.5  14.6   14.00   7.4   00.00   0.0   0.0   1.2   2.1  12.9   15.30    SE
19  11.2  16.6   17.30   6.7    2.00   0.0   0.0   2.2   1.8  14.5    8.30   WSW
20  13.1  19.4   15.30   7.1    6.00   0.0   0.0   0.0   3.4  16.1   17.00    SW
21  13.8  20.2   16.30   8.1    5.30   0.0   0.0   0.0   1.8  12.9   23.00   SSW
22  15.9  22.6   17.00   9.5    3.30   0.0   0.0   0.0   5.5  19.3   23.00   WSW
23  16.9  21.1   13.30  13.9    7.00   0.0   0.0   0.0   7.1  22.5   22.00     S
24  17.3  23.2   15.30  12.7    6.30   0.0   0.0   0.0   7.9  22.5   12.30     S
25  14.8  18.7   16.30  13.1   00.00   0.0   0.0   7.8   5.6  24.1   22.30     S
26  12.8  18.3   15.30   9.3   00.00   0.0   0.0  10.8   3.1  17.7    0.30     S
27  13.3  19.1   13.30   7.3    5.30   0.0   0.0   7.4   0.8  11.3   00.00    SW
28  15.5  20.2   15.00   9.3    6.00   0.0   0.0   0.0   5.5  22.5   00.00     S
29   9.2  21.6   16.00  12.6    6.30   0.0   0.0   0.0   6.4  27.4    1.30     S
30  12.7  17.2   17.00   9.5   23.30   0.0   0.0  13.0   2.4  22.5    1.30   WSW
-------------------------------------------------------------------------------------
    13.3  25.7    10     1.7     1     0.0   0.0  84.8   2.9  29.0     5     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.98 ON 30/06/14
Days of Rain: 11 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration