MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: EREMO   CITY:    STATE:  
ELEV:     0 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.8  12.3   18.00   5.0    5.30   0.0   0.0   0.0   0.8  11.3    5.30   ENE
 2   7.2  10.8   16.00   5.1   23.00   0.0   0.0   9.6   2.1  12.9   10.30   WNW
 3   5.7   6.4   16.30   4.8   11.00   0.0   0.0  43.0   5.8  24.1    8.30   ESE
 4   4.6   6.0    0.30   3.3   23.00   0.0   0.0  30.0   7.6  29.0    7.00   ESE
 5   7.0  13.2   18.00   3.2    6.00   0.0   0.0   0.0   2.6  14.5    3.30   ESE
 6   9.7  17.3   16.30   2.6    6.00   0.0   0.0   0.0   2.9  16.1   12.30    SW
 7   8.6  10.6   17.30   7.4   22.30   0.0   0.0   0.2   8.4  22.5   12.00     S
 8   8.5  14.6   16.00   4.2   23.30   0.0   0.0   6.6   1.9  14.5    1.00     W
 9  10.3  18.5   18.00   3.3    3.30   0.0   0.0   0.0   1.6  11.3   00.00   SSW
10  12.8  20.1   16.00   5.8    6.00   0.0   0.0   0.0   4.2  22.5   23.30     S
11  11.1  13.8   16.30   8.7    6.00   0.0   0.0   0.0   8.5  27.4   11.00     S
12   9.9  14.9   16.00   4.9    7.00   0.0   0.0   0.0   4.0  25.7    1.30     S
13   7.4  13.3   12.30   3.7   22.00   0.0   0.0   0.0   4.3  25.7    1.30   ENE
14   7.6  13.6   17.30   3.7   00.00   0.0   0.0   0.8   5.3  29.0    3.30   ENE
15   6.3  11.8   14.30   1.1    5.30   0.0   0.0   0.0   2.6  17.7   12.30   SSW
16   8.0  12.2   16.00   3.7    0.30   0.0   0.0   0.0   1.9  16.1    9.30   ENE
17   7.7  13.6   15.00   4.4    2.30   0.0   0.0   0.6   1.4  12.9   22.30     S
18   9.1  14.9   15.00   3.1    3.30   0.0   0.0   0.0   5.8  19.3   10.30   WSW
19  10.3  15.0   14.00   4.4    7.00   0.0   0.0   0.0   2.9  16.1    2.30   SSW
20  10.8  15.6   14.00   6.0    7.30   0.0   0.0   0.0   0.5   8.0   10.30   SSW
21  12.5  20.2   18.00   5.6    6.00   0.0   0.0   0.0   1.8  12.9   16.00   WSW
22  15.2  20.7   16.30   9.3    1.00   0.0   0.0   0.0   5.3  19.3    7.00     S
23  11.9  14.0    0.30  10.0   00.00   0.0   0.0   0.8   7.1  24.1    1.00     S
24  11.2  18.2   16.00   4.3    6.30   0.0   0.0   0.2   3.7  14.5    0.30   WSW
25  11.2  17.9   15.30   4.0    5.30   0.0   0.0   0.0   1.9  11.3   21.30    SW
26  11.9  17.1   15.30   8.6    4.00   0.0   0.0   0.0   2.4  17.7   23.30     S
27   9.0  12.0   17.00   6.8    5.30   0.0   0.0   0.8   8.2  27.4   15.00     S
28   9.8  14.4   17.00   6.8    1.00   0.0   0.0   0.0   5.6  19.3   21.30   WSW
29   7.7  14.5   12.30   2.2    5.00   0.0   0.0   2.6   1.1  11.3   10.00   WSW
30   7.8  15.4   12.00   4.3    6.00   0.0   0.0   1.6   1.3   9.7   14.00   WSW
31   5.1   7.4    4.00   6.1    0.30   0.0   0.0  14.6   1.1  14.5    5.00   WSW
-------------------------------------------------------------------------------------
     9.0  20.7    22     1.1    15     0.0   0.0 111.2   3.7  29.0     4       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 42.98 ON 03/05/14
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration