MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: EREMO   CITY:    STATE:  
ELEV:     0 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.7   2.3   13.30  -0.1   22.30   0.0   0.0   4.8   5.1  29.0   14.00     S
 2   0.8   3.6   13.30  -1.7    6.30   0.0   0.0   0.2   1.1  12.9   17.30   ENE
 3   1.9   4.4   12.00  -0.7    7.30   0.0   0.0   0.0   2.1  17.7   13.30   ENE
 4  -1.2   3.1   15.30  -0.3   21.30   0.0   0.0  35.4   1.3  17.7    2.30   WSW
 5   0.9   1.9   18.00  -0.2    0.30   0.0   0.0  17.8   6.1  27.4   22.00   ESE
 6   1.3   1.9    0.30   0.5   11.00   0.0   0.0   0.2   9.8  29.0   11.00   ESE
 7   2.7   4.7   15.00   1.6    3.30   0.0   0.0   0.0   6.1  20.9   12.00   ESE
 8   1.7   2.3    1.30   1.2   14.30   0.0   0.0   0.0   9.7  30.6   10.30     E
 9   2.3   5.1   15.00   0.3    6.30   0.0   0.0   0.0   8.9  24.1    8.00     E
10   1.4   2.3   15.30   0.9    6.30   0.0   0.0   0.0   9.5  29.0    3.30   ESE
11  -2.4   2.7   14.30  -0.2    9.00   0.0   0.0   0.0   7.9  30.6   12.30   ESE
12 -14.0   5.8   13.00  -1.6    7.30   0.0   0.0   0.0   1.3  16.1    4.30     E
13   2.7  10.3   13.30  -1.7    6.30   0.0   0.0   0.0   2.1  14.5   11.00     S
14   3.2  11.1   15.00  -1.5    7.00   0.0   0.0   0.0   1.9   9.7   11.30     S
15   5.3  13.2   13.30  -1.5    6.00   0.0   0.0   0.0   4.3  22.5   17.30   SSW
16   7.2  16.2   14.30   1.2    4.00   0.0   0.0   0.0   1.6  12.9   10.00   WSW
17   9.8  18.2   13.30   2.3    6.00   0.0   0.0   0.0   4.8  20.9   15.30   WSW
18   9.7  14.8   14.30   5.7   00.00   0.0   0.0   0.0   7.9  29.0   22.00     S
19   7.6  14.4   14.30   2.8   00.00   0.0   0.0   0.0   5.1  27.4    3.30     S
20   6.7  13.6   16.30   1.4    5.30   0.0   0.0   0.0   1.9  16.1   12.30     W
21   7.7  13.7   16.00   2.2    6.00   0.0   0.0   0.0   4.8  22.5   10.30     S
22   6.1   7.9   16.30   4.9    2.00   0.0   0.0   0.6   7.7  30.6   21.30     S
23   3.5   6.7   11.30  -0.7   17.00   0.0   0.0  19.6   8.5  40.2   10.00     S
24  -0.4   1.5   11.30  -1.6   00.00   0.0   0.0   5.0   2.7  19.3    2.00     S
25  -0.1   4.3   14.30  -4.5    6.30   0.0   0.0   7.4   0.0   4.8   13.30    SW
26   0.9   2.6   13.00  -0.2    1.00   0.0   0.0   1.4   1.1  12.9   18.30    SW
27   1.8   2.6   10.00   0.8   19.00   0.0   0.0  43.6  10.1  35.4   10.30   ESE
28   2.8   5.5   16.30   0.8   00.00   0.0   0.0   8.2   7.1  29.0    1.00   ESE
29   5.2  10.8   13.00   0.2    4.00   0.0   0.0   0.0   2.4  14.5   10.30   SSW
30   6.4  13.6   15.00   0.2    7.00   0.0   0.0   0.0   2.3  11.3    3.00   ENE
31   6.8  15.1   16.30   1.0    5.00   0.0   0.0   0.0   2.9  14.5   16.30    SW
-------------------------------------------------------------------------------------
     2.9  18.2    17    -4.5    25     0.0   0.0 144.0   4.8  40.2    23     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 43.59 ON 27/03/14
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration